CPT-CODE | DESCRIPTION | PER MONTH | MEDICARE NTL AVG | MONTHLY REVENUE | ANNUAL REVENUE |
---|---|---|---|---|---|
X-ray | Average X-ray | $30 | |||
76000 | Fluoroscopy, up to one hour | $49 | |||
77002 | Fluoroscopic needle guidance | $96 | |||
77071 | Stress view | $49 | |||
73030 | Shoulder, radiologic examination | $30 | |||
73110 | Wrist, radiologic examination | $36 | |||
73130 | Hand, radiologic examination | $32 | |||
73140 | Fingers, radiologic examination | $33 | |||
73564 | Knee, radiologic examination | $40 | |||
73610 | Ankle, radiologic examination | $32 | |||
73630 | Foot, radiologic examination | $30 | |||
73660 | Toes, radiologic examination | $29 | |||
73580 | Arthrography, knee, radiologic exam | $29 | |||
Estimated Revenue | |||||
Estimated Lease Payment | |||||
Difference |
*Reimbursement amounts are rounded 2017 Medicare national averages and do not represent actual reimbursement in your area. CPT © 2017 American Medical Association. All rights reserved. CPT is a registered trademark of the American Medical Association.